<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Electricity Challenge - Update 1</title>
	<link>http://www.lighteningonline.com/2007/09/09/electricity-challenge-update-1/</link>
	<description>Simple Living... Frugality... Gardening... Cooking From Scratch... Knifty Knitter Projects.. And More.</description>
	<pubDate>Sun, 23 Nov 2008 21:17:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Miss K</title>
		<link>http://www.lighteningonline.com/2007/09/09/electricity-challenge-update-1/#comment-1760</link>
		<dc:creator>Miss K</dc:creator>
		<pubDate>Mon, 10 Sep 2007 08:44:00 +0000</pubDate>
		<guid>http://www.lighteningonline.com/2007/09/09/electricity-challenge-update-1/#comment-1760</guid>
		<description>Congrats on getting your usage down, cutting back on un-neccasary usuage is on my to-do list..... look forwad to see your progress</description>
		<content:encoded><![CDATA[<p>Congrats on getting your usage down, cutting back on un-neccasary usuage is on my to-do list&#8230;.. look forwad to see your progress</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.lighteningonline.com/2007/09/09/electricity-challenge-update-1/#comment-1759</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Mon, 10 Sep 2007 03:01:00 +0000</pubDate>
		<guid>http://www.lighteningonline.com/2007/09/09/electricity-challenge-update-1/#comment-1759</guid>
		<description>that's great that you showed your children the meter and how it's read/works ~ it'll help with their understanding of the concept as a whole.  &lt;br/&gt;Great minds think alike! ~ this morning I blogged about our family's consumption too and there is a link showing appliance usuage and consumption which is interesting :)</description>
		<content:encoded><![CDATA[<p>that&#8217;s great that you showed your children the meter and how it&#8217;s read/works ~ it&#8217;ll help with their understanding of the concept as a whole.  <br />Great minds think alike! ~ this morning I blogged about our family&#8217;s consumption too and there is a link showing appliance usuage and consumption which is interesting <img src='http://www.lighteningonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
