<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tracking Spending</title>
	<link>http://www.lighteningonline.com/2007/08/08/tracking-spending/</link>
	<description>Simple Living... Frugality... Gardening... Cooking From Scratch... Knifty Knitter Projects.. And More.</description>
	<pubDate>Sun, 20 Jul 2008 21:06:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Babyamore (Trish)</title>
		<link>http://www.lighteningonline.com/2007/08/08/tracking-spending/#comment-3137</link>
		<dc:creator>Babyamore (Trish)</dc:creator>
		<pubDate>Sat, 19 Jan 2008 09:29:19 +0000</pubDate>
		<guid>http://www.lighteningonline.com/2007/08/08/tracking-spending/#comment-3137</guid>
		<description>i am starting to track our spending for the first time ever - I like what you said about cost per hr you have to work - very clever have seen it before.

I am really enjoying browsing your blog.</description>
		<content:encoded><![CDATA[<p>i am starting to track our spending for the first time ever - I like what you said about cost per hr you have to work - very clever have seen it before.</p>
<p>I am really enjoying browsing your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.lighteningonline.com/2007/08/08/tracking-spending/#comment-2122</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 28 Oct 2007 12:06:00 +0000</pubDate>
		<guid>http://www.lighteningonline.com/2007/08/08/tracking-spending/#comment-2122</guid>
		<description>L,  I'm interested in your frugal aussies site....can't find it though.  Can you help with directions.  Is it Aussies Living Simply?  Lisa</description>
		<content:encoded><![CDATA[<p>L,  I&#8217;m interested in your frugal aussies site&#8230;.can&#8217;t find it though.  Can you help with directions.  Is it Aussies Living Simply?  Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lighteningonline.com/2007/08/08/tracking-spending/#comment-1553</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Aug 2007 13:12:00 +0000</pubDate>
		<guid>http://www.lighteningonline.com/2007/08/08/tracking-spending/#comment-1553</guid>
		<description>Hey thats what librarians are there for - to help you! Keep them in their job by asking for help! &lt;br/&gt;Thanks for your help! LS</description>
		<content:encoded><![CDATA[<p>Hey thats what librarians are there for - to help you! Keep them in their job by asking for help! <br />Thanks for your help! LS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lightening</title>
		<link>http://www.lighteningonline.com/2007/08/08/tracking-spending/#comment-1552</link>
		<dc:creator>lightening</dc:creator>
		<pubDate>Wed, 08 Aug 2007 12:11:00 +0000</pubDate>
		<guid>http://www.lighteningonline.com/2007/08/08/tracking-spending/#comment-1552</guid>
		<description>I keep my totals going for the entire 12 month period.  So if I get to the start of the next pay period and I still have $15.65 in my fruit and veg category then I would add $180 onto that and my new total would become $195.65 (which is a great incentive to come under budget - I know that I can come back and spend that money at a later time if I *need* to).  &lt;br/&gt;&lt;br/&gt;If I have finished the month in a negative figure than I actually have to subtract that amount from the next months figure.  I don't juggle budget amounts through the year too much but accept negative figures if necessary - that way I know I need to adjust the budget the following year.  I can get away with doing that now as we've built up a bit of a surplus/emergency fund which helps cover shortfall if necessary.  Not that I've ever finished the year with an overall shortfall yet.&lt;br/&gt;&lt;br/&gt;At the beginning of a new "budget" year (used to be Jan 1st but this year I've changed it to Feb 1st) I start with a fresh slate and a fresh book.  Then I try to make the first month a "no spend challenge" month so that I can get a bit of a surplus happening in most categories.&lt;br/&gt;&lt;br/&gt;As for the book Affluenza - no I haven't read it.  I have read a couple of articles online by Clive Hamilton but haven't read his book.  Sounds like I should add it to my "to read" list.  Always hard here - I can get interlibrary loans but feel funny asking for them too often.  :-)</description>
		<content:encoded><![CDATA[<p>I keep my totals going for the entire 12 month period.  So if I get to the start of the next pay period and I still have $15.65 in my fruit and veg category then I would add $180 onto that and my new total would become $195.65 (which is a great incentive to come under budget - I know that I can come back and spend that money at a later time if I *need* to).  </p>
<p>If I have finished the month in a negative figure than I actually have to subtract that amount from the next months figure.  I don&#8217;t juggle budget amounts through the year too much but accept negative figures if necessary - that way I know I need to adjust the budget the following year.  I can get away with doing that now as we&#8217;ve built up a bit of a surplus/emergency fund which helps cover shortfall if necessary.  Not that I&#8217;ve ever finished the year with an overall shortfall yet.</p>
<p>At the beginning of a new &#8220;budget&#8221; year (used to be Jan 1st but this year I&#8217;ve changed it to Feb 1st) I start with a fresh slate and a fresh book.  Then I try to make the first month a &#8220;no spend challenge&#8221; month so that I can get a bit of a surplus happening in most categories.</p>
<p>As for the book Affluenza - no I haven&#8217;t read it.  I have read a couple of articles online by Clive Hamilton but haven&#8217;t read his book.  Sounds like I should add it to my &#8220;to read&#8221; list.  Always hard here - I can get interlibrary loans but feel funny asking for them too often.  <img src='http://www.lighteningonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lighteningonline.com/2007/08/08/tracking-spending/#comment-1551</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Aug 2007 10:14:00 +0000</pubDate>
		<guid>http://www.lighteningonline.com/2007/08/08/tracking-spending/#comment-1551</guid>
		<description>Back again.. have you read the book "Affluenza : when too much is never enough" by Clive Hamilton. This is an interesting and challenging read! &lt;br/&gt;LS</description>
		<content:encoded><![CDATA[<p>Back again.. have you read the book &#8220;Affluenza : when too much is never enough&#8221; by Clive Hamilton. This is an interesting and challenging read! <br />LS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lighteningonline.com/2007/08/08/tracking-spending/#comment-1550</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Aug 2007 09:58:00 +0000</pubDate>
		<guid>http://www.lighteningonline.com/2007/08/08/tracking-spending/#comment-1550</guid>
		<description>That makes heaps of sense! I have always budgeted daily (now on a money program but once in a book)but when I sometimes look at it, its hard to assess where we really are without doing fancy reports etc!By deducting your expenses your way you can see at a quick glance what you have left to spend if you need to. Do you keep a running total or start a new section each "pay period" or budgeting period?ie fortnightly, monthly etc ?&lt;br/&gt;CAnt wait for your next installment! Ah ha! LS</description>
		<content:encoded><![CDATA[<p>That makes heaps of sense! I have always budgeted daily (now on a money program but once in a book)but when I sometimes look at it, its hard to assess where we really are without doing fancy reports etc!By deducting your expenses your way you can see at a quick glance what you have left to spend if you need to. Do you keep a running total or start a new section each &#8220;pay period&#8221; or budgeting period?ie fortnightly, monthly etc ?<br />CAnt wait for your next installment! Ah ha! LS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
